Shortest route - minimum distance between Tashkent and Bukhara.
Economy route - minimum fuel consumption
Distance from Tashkent
Route
Fastest, shortest, economy
|
Distance from Tashkent | Length of section |
A | - | Tashkent, Tashkent Region, Uzbekistan, UZ |
![]() |
time | time |
||
. | Ташкент (въезд) |
13 km 00:56 | 13 km 00:56 ![]() |
||||
. | М34 × М39 |
М39 | М39 | 64 km 01:34 | 52 km 00:37 ![]() |
||
М39 | |||||||
Sirdarya Region | М39 | М39 | 17 km 00:12 ![]() |
||||
. | Граница с Казахстаном |
М39 | 81 km 01:46 | ||||
. | Граница с Казахстаном |
106 km 02:04 | 25 km 00:18 ![]() |
||||
. | M39 × R32 |
М39 | М39 | 152 km 02:37 | 46 km 00:33 ![]() |
||
М39 | |||||||
Jizzakh Region | М39 | М39 | 25 km 00:18 ![]() |
||||
. | Джизак (въезд) |
М39 | 177 km 02:55 | ||||
. | М39 × R36 |
М39 | 202 km 03:19 | 25 km 00:24 ![]() |
|||
. | Галляарал (въезд) |
М39 | 208 km 03:25 | 6.6 km 00:06 ![]() |
|||
. | Gallorol |
![]() |
213 km 03:34 | 4.3 km 00:09 ![]() |
|||
. | Галляарал (въезд) |
217 km 03:42 | 4.2 km 00:09 ![]() |
||||
. | Булунгур (въезд) |
М39 | М39 | 251 km 04:15 | 34 km 00:33 ![]() |
||
. | М 39 × R-47 |
252 km 04:17 | 1.1 km 00:02 ![]() |
||||
Samarqand Region | 1.8 km 00:04 ![]() |
||||||
. | Булунгур (въезд) |
254 km 04:21 | |||||
. | Джамбай (въезд) |
М39 | М39 | 266 km 04:33 | 12 km 00:12 ![]() |
||
. | Джамбай (въезд) |
272 km 04:44 | 5.5 km 00:11 ![]() |
||||
. | М37 × М39 |
М39 | М39 | 275 km 04:47 | 3.2 km 00:03 ![]() |
||
. | М37 × Самарканд (центр) |
288 km 05:13 | 13 km 00:26 ![]() |
||||
. | Самарканд (въезд) |
291 km 05:19 | 3.2 km 00:07 ![]() |
||||
. | Иштыхан |
М37![]() |
М37 | 340 km 06:00 | 50 km 00:41 ![]() |
||
. | Каттакурган (въезд) |
М37 | 357 km 06:21 | 17 km 00:21 ![]() |
|||
. | Каттакурган (въезд) |
364 km 06:35 | 7 km 00:14 ![]() |
||||
. | М37 × Янгирабад × Акташ |
М37 | М37 | 390 km 06:54 | 26 km 00:19 ![]() |
||
М37 | |||||||
Navoiy Region | М37 | М37 | 23 km 00:22 ![]() |
||||
. | Зиадин (въезд) |
М37 | 413 km 07:16 | ||||
. | Зиадин (въезд) |
417 km 07:23 | 3.5 km 00:07 ![]() |
||||
. | Кармана (въезд) |
М37 | М37 | 440 km 07:45 | 24 km 00:22 ![]() |
||
. | Навои (въезд) |
448 km 08:02 | 8.2 km 00:17 ![]() |
||||
. | Маликрабад (въезд) |
М37 | М37 | 459 km 08:12 | 11 km 00:10 ![]() |
||
. | Маликрабад (въезд) |
464 km 08:22 | 5 km 00:10 ![]() |
||||
. | М37 × Кызылтепа |
М37 | М37 | 488 km 08:46 | 24 km 00:23 ![]() |
||
. | М37 × Кызылтепа |
М37 | 493 km 08:50 | 4.8 km 00:05 ![]() |
|||
. | Хиждуван (въезд) |
М37 | 503 km 09:00 | 10 km 00:10 ![]() |
|||
Bukhara Region | 5.9 km 00:12 ![]() |
||||||
. | Гиждуван (въезд) |
509 km 09:12 | |||||
. | Вабкент (въезд) |
М37 | М37 | 522 km 09:24 | 13 km 00:12 ![]() |
||
. | Вабкент (въезд) |
525 km 09:30 | 2.8 km 00:06 ![]() |
||||
. | Галаасия (въезд) |
М37 | М37 | 541 km 09:42 | 17 km 00:12 ![]() |
||
. | Galaosiyo |
![]() |
543 km 09:46 | 1.9 km 00:04 ![]() |
|||
. | Галаасия (въезд) |
545 km 09:49 | 1.7 km 00:04 ![]() |
||||
. | Бухара (въезд) |
М37 | М37 | 547 km 09:51 | 2.5 km 00:02 ![]() |
||
B | - | Bukhara, Bukhara Region, Uzbekistan |
![]() |
552 km 10:00 | 4.5 km 00:09 ![]() |
||
print Click to bypass selected cities and countries |
Detour feature displays a detour route between Tashkent and Bukhara; to delete the detour route, please click on the link distance from Tashkent to Bukhara or on the button Calculate distance.
Routes and distances from Tashkent to Bukhara
Flagma calculates distances Tashkent Bukhara for car driving; offers the following routes: fastest, shortest, economy route 552 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Tashkent to other cities of Uzbekistan.
In the table and on the map the roadways Tashkent Bukhara are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Tashkent to Bukhara is, the higher the class of the road is. The map and the table for the route Tashkent Bukhara can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.
Road types | |
Freeway | |
Highway | |
Major regional road | |
Minor regional road | |
City road | |
Dirt road | |
Ferry |